Fuel Efficient Cummins Engine.
Innovative five-column , Low Vibration, Noise, Dust +UV Resistant cab.
Meritor wet axle with "no-spin " differential lock as standard.
Innovative traction frame swing adjustment mechanism.
 
 
4260D
 
 
4260D
 
 
4260D
 
 
4260D
| Operating weight | 20,500 kg | 
| Drawbar pull | 112 kN | 
| Maximum Speed | 44 km/h | 
| Blade width | 4,270 mm | 
| Rated power | 194 kW (260 hp / 264 ps) @ 2,200 rpm | 
| Turning radius | 7,500 mm | 
| Download Brochure | 
| Operating weight | 20,500 kg | 
| Drawbar pull | 112 kN | 
| Maximum Speed | 44 km/h | 
| Blade width | 4,270 mm | 
| Rated power | 200 kW (268 hp / 272 ps) @ 2,200 rpm | 
| Turning radius | 7,500 mm | 
| Download Brochure |